Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 0 |
num_rules | 110 |
admin_free_look_version | 1.3.6 (05/05/2022 15:42:4... |
admin_loader_version | 3.5 |
adv_gag | 1.4.2 |
aemu_version | 5.2.12.431 |
aes | 0.5.9 [REAPI] |
aes_bonus_enable | 1 |
aes_track_pause | 0 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amxmodx_version | 1.9.0.5294 |
atb_advanced_version | 1.5.1 |
awp_restrictions_version | 1.6.0 (08/13/2021 18:42:4... |
Back Weapons | 1.0 |
badcamper_version | 1.2 |
coop | 0 |
cso_kill_sounds_version | 1.1.0 (08/15/2021 13:01:4... |
csstatsx_sql | 0.7.4+2 |
deathmatch | 1 |
decalfrequency | 30 |
dispenser_add_ap_lvl_1 | 5.0 |
dispenser_add_ap_lvl_2 | 6.0 |
dispenser_add_ap_lvl_3 | 7.0 |
dispenser_add_ap_lvl_4 | 8.0 |
dispenser_add_hp_lvl_1 | 5.0 |
dispenser_add_hp_lvl_2 | 6.0 |
dispenser_add_hp_lvl_3 | 7.0 |
dispenser_add_hp_lvl_4 | 8.0 |
dispenser_add_money_lvl_4 | 500 |
dispenser_buy_cost | 3500 |
dispenser_buy_flags | l |
dispenser_destroy_award | 1000 |
dispenser_destroy_damage | 150.0 |
dispenser_discount_vip | 25 |
dispenser_health_lvl_1 | 1500.0 |
dispenser_health_lvl_2 | 2000.0 |
dispenser_health_lvl_3 | 2250.0 |
dispenser_health_lvl_4 | 2500.0 |
dispenser_limit_count_player | 1 |
dispenser_limit_count_vip | 1 |
dispenser_limit_flags_player | l |
dispenser_max_ap_lvl_1 | 50.0 |
dispenser_max_ap_lvl_2 | 60.0 |
dispenser_max_ap_lvl_3 | 70.0 |
dispenser_max_ap_lvl_4 | 80.0 |
dispenser_max_hp_lvl_1 | 50.0 |
dispenser_max_hp_lvl_2 | 60.0 |
dispenser_max_hp_lvl_3 | 70.0 |
dispenser_max_hp_lvl_4 | 80.0 |
dispenser_percent_bad_state | 15 |
dispenser_period_add_money_lvl_4 | 15.0 |
Переменная | Значение |
---|---|
dispenser_period_lvl_1 | 0.5 |
dispenser_period_lvl_2 | 0.5 |
dispenser_period_lvl_3 | 0.4 |
dispenser_period_lvl_4 | 0.3 |
dispenser_radius_lvl_1 | 200.0 |
dispenser_radius_lvl_2 | 300.0 |
dispenser_radius_lvl_3 | 400.0 |
dispenser_radius_lvl_4 | 500.0 |
dispenser_remove_after_kill | 0 |
dispenser_repair_cost | 1000 |
dispenser_up_lvl_2_cost | 2500 |
dispenser_up_lvl_2_flags | l |
dispenser_up_lvl_3_cost | 3500 |
dispenser_up_lvl_3_flags | l |
dispenser_up_lvl_4_cost | 5000 |
dispenser_up_lvl_4_flags | l |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.25 |
game_version | 5.26.0.668-dev |
humans_join_team | any |
jtp10181 | gore |
lite_aesp | 1.0 |
lt_version | 2.8 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.131 |
molotov_buy_access | m |
molotov_buy_limit | 1 |
molotov_check_buyzone | 1 |
molotov_check_hit_player | 5 |
molotov_cost | 800 |
molotov_demage_mode | 1 |
molotov_demage_radius_mode | 2 |
molotov_demage_time | 0.120 |
molotov_demage_value | 110.0 |
molotov_duration | 2 |
molotov_effect_num | 10 |
molotov_equip_access | 1 |
molotov_killfeed | 1 |
molotov_limit_round | 2 |
molotov_radius | 95.0 |
molotov_sky_force | 1 |
molotov_smoke_owner | models/w_smokegrenade.mdl |
molotov_smoke_touch | 1 |
molotov_throwtime | 2.5 |
molotov_water_touch | 1 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.15 |
mp_c4timer | 35 |
mp_chattime | 0 |
mp_consistency | 0 |
mp_fadetoblack | |
timestamp | 1732773198 |