Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | FREE VIP+ 24/7 |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 136 |
ad_cmd_version | 1.1 |
admin_mode | 20.06.06 |
allow_spectators | 1.0 |
amx_client_languages | 0 |
amx_language | uk |
amx_nextmap | $2000$_xmas |
amxmodx_version | 1.9.0.5294 |
asp_check_height | 64.0 |
asp_check_radius | 72.0 |
asp_ct_spawns | 16 |
asp_debug_info | 0 |
asp_repair | 1 |
asp_search_radius | 96.0 |
asp_tt_spawns | 16 |
coop | 0 |
cso_kill_sounds_version | 1.2.0 (07/01/2023 14:26:0... |
csr_voteban | 8.7 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.26.0.668-dev |
gamecms_viptest | 3.8.1 |
humans_join_team | any |
mapm_mapmenu_delay | 0 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.138 |
molotov_buy_access | r |
molotov_buy_limit | 1 |
molotov_check_buyzone | 1 |
molotov_check_hit_player | 40 |
molotov_cost | 800 |
molotov_demage_mode | 1 |
molotov_demage_radius_mode | 1 |
molotov_demage_time | 0.20 |
molotov_demage_value | 15.0 |
molotov_duration | 12 |
molotov_effect_num | 4 |
molotov_equip_access | 1 |
molotov_killfeed | 0 |
molotov_limit_round | 2 |
molotov_radius | 132.0 |
molotov_sky_force | 1 |
molotov_smoke_owner | models/w_smokegrenade.mdl |
molotov_smoke_touch | 1 |
molotov_throwtime | 2.5 |
molotov_water_touch | 1 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 1 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 30 |
mp_chattime | 3 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
Переменная | Значение |
---|---|
mp_footsteps | 1 |
mp_forcecamera | 1 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 2 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 2 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.60 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.60 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 1 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 1 |
mp_roundtime | 2.0 |
mp_scoreboard_showdefkit | 0 |
mp_scoreboard_showhealth | -1 |
mp_scoreboard_showmoney | -1 |
mp_show_scenarioicon | 1 |
mp_startmoney | 800 |
mp_timeleft | 05:56 |
mp_timelimit | 30 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 0 |
mp_winlimit | 0 |
newyear_rbs | 24.10.10BETA |
pausable | 0 |
plugins_core_version | 1.7.5 (08/10/2024 14:39:3... |
recoil_control_version | 1.5 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | @cs16uk |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxspeed | 320 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3378 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
unreal_ads | 1.6 |
vanga_detector | |
timestamp | 1732677865 |