Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 117 |
aemu_version | 5.2.12.525 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | 1337beta |
amxmodx_version | 1.10.0.5461 |
ChatAdditions_version | v1.9.4 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 30 |
dispenser_add_ap_lvl_1 | 5.0 |
dispenser_add_ap_lvl_2 | 6.0 |
dispenser_add_ap_lvl_3 | 7.0 |
dispenser_add_ap_lvl_4 | 8.0 |
dispenser_add_hp_lvl_1 | 5.0 |
dispenser_add_hp_lvl_2 | 6.0 |
dispenser_add_hp_lvl_3 | 7.0 |
dispenser_add_hp_lvl_4 | 8.0 |
dispenser_add_money_lvl_4 | 500 |
dispenser_buy_cost | 2000 |
dispenser_buy_flags | |
dispenser_destroy_award | 1000 |
dispenser_destroy_damage | 150.0 |
dispenser_discount_vip | 25 |
dispenser_health_lvl_1 | 1500.0 |
dispenser_health_lvl_2 | 2000.0 |
dispenser_health_lvl_3 | 2250.0 |
dispenser_health_lvl_4 | 2500.0 |
dispenser_limit_count_player | 1 |
dispenser_limit_count_vip | 2 |
dispenser_limit_flags_player | t |
dispenser_max_ap_lvl_1 | 150.0 |
dispenser_max_ap_lvl_2 | 200.0 |
dispenser_max_ap_lvl_3 | 255.0 |
dispenser_max_ap_lvl_4 | 255.0 |
dispenser_max_hp_lvl_1 | 100.0 |
dispenser_max_hp_lvl_2 | 150.0 |
dispenser_max_hp_lvl_3 | 200.0 |
dispenser_max_hp_lvl_4 | 255.0 |
dispenser_percent_bad_state | 15 |
dispenser_period_add_money_lvl_4 | 15.0 |
dispenser_period_lvl_1 | 0.5 |
dispenser_period_lvl_2 | 0.5 |
dispenser_period_lvl_3 | 0.4 |
dispenser_period_lvl_4 | 0.3 |
dispenser_radius_lvl_1 | 500.0 |
dispenser_radius_lvl_2 | 600.0 |
dispenser_radius_lvl_3 | 700.0 |
dispenser_radius_lvl_4 | 800.0 |
dispenser_remove_after_kill | 1 |
dispenser_repair_cost | 1000 |
dispenser_up_lvl_2_cost | 1000 |
dispenser_up_lvl_2_flags | |
dispenser_up_lvl_3_cost | 1500 |
Переменная | Значение |
---|---|
dispenser_up_lvl_3_flags | |
dispenser_up_lvl_4_cost | 4000 |
dispenser_up_lvl_4_flags | t |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.26.0.668-dev |
gamecms_api | 5.6.3 |
humans_join_team | any |
mapm_version | 3.2.1 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.138 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 1 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buytime | -1 |
mp_c4timer | 45 |
mp_chattime | 10.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0.700000 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 0 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 13 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 2 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 600000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 2.000000 |
mp_round_infinite | afgedc |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 5 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
timestamp | 1732544892 |