Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | ͇̿I͇̿ ♥ ͇̿L͇̿O͇̿V͇̿E͇̿... |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 0 |
num_rules | 135 |
ad_from_server | 20.06.06 |
adminchat_rbs | 20.06.06 |
admincmd_rbs | 20.06.06 |
aemu_version | 5.2.12.431 |
afkkicker_rbs | 20.08.02 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | aim_map |
amxbans_rbs | 24.09.07BETA |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5294 |
army_ranks_ultimate | 20.06.06 |
bets_rbs | 20.10.24BETA |
bonusmenu_rbs | 22.12.07BETA |
c4_destroyer | 21.03.23 |
chat_rbs | 20.06.06 |
cmdmenu_rbs | 20.06.06 |
coop | 0 |
csstats_editor | 20.06.06 |
csstats_mysql | 20.06.06 |
csstats_resetscore | 20.06.06 |
damager_rbs | 20.06.06 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
esp_rbs | 20.06.06 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.25 |
game_version | 5.26.0.668-dev |
gamecms_api | 5.6.3 |
gamecms_gagmanager | 2.2.7 ReApi |
health_grenade_version | 1.3.17 |
humans_join_team | any |
killassist_rbs | 20.06.06 |
mapm_version | 3.2.1 |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.131 |
mode2x2_version | 2.5re |
motd_rbs | 21.03.23 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 2 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 1 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 1 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
Переменная | Значение |
---|---|
mp_freeforall | 0 |
mp_freezetime | 2.000000 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 99 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 00:00 |
mp_timelimit | 0.000000 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
NoTeamFlash | 20.06.06 |
pausable | 0 |
piss_rbs | 20.06.06 |
plugin_core_version | 1.3.0 (11/23/2021 18:54:4... |
reaimdetector_version | 0.2.1 |
replace_weapons | 20.06.06 |
resemiclip_version | 2.3.9 |
reu_version | 0.1.0.137 |
revive_teammates | 1.0.0 |
screen_player | 20.06.06 |
slay_losers_version | 1.2.0 (07/26/2021 14:57:3... |
snipers_rbs | 20.06.06 |
SpecList | 1.2a |
statsx_rbs | 21.03.23 |
statsx_unlimited | 22.11.19 |
stimulation_rbs | 20.06.06 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 320 |
sv_minrate | 50000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
timestamp | 1732536089 |