Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | CapturetheFlag |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 1 |
secure | 0 |
num_bots | 0 |
num_rules | 74 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_language | en |
amx_nextmap | de_prodigy32 |
amx_timeleft | 08:45 |
amxmodx_version | 1.8.1.3746 |
antidlfile_version | 1.4 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 60 |
dp_version | 0.9.87 |
edgefriction | 2 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
jtp10181 | ff |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.19p32 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autoteambalance | 1 |
mp_buytime | 9 |
mp_c4timer | 35 |
mp_chattime | 8 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
Переменная | Значение |
---|---|
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 0 |
mp_kickpercent | 0.66 |
mp_limitteams | 1 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_roundtime | 9 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 30 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 100 |
sv_airmove | 1 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1.0 |
sv_clipm | sv_friction |
1 | sv_logblocks |
2 | sv_stepsize |
3 | sv_minrate |
4 | sv_password |
5 | |
6 | sv_restart |
7 | sv_stopspeed |
8 | sv_uploadmax |
0.5 | sv_voiceenable |
9 | sv_waterfriction |
timestamp | 1719954145 |